Overview
This kit is applied for quantitative detection of the DNA of Cryptococcus in Cerebrospinal fluid (CSF). It can be used for the auxiliary diagnosis of Cryptococcus infection and monitoring the therapeutic effect of drug treatment for infected patients.
Assay Characteristics
Name | Cryptococcus Molecular Detection Kit (Real-time PCR) |
Sample type | CSF |
Specification | 48 sample tests/kit |
Detection time | 2h |
Detectable range | 1.0X102-1.0X108 copies |
Linear range | 5.0X102-5.0X106 copies |
Inter assay variation | ≤5% |
Stability | The kit is stable for 12 months at 2-8℃ |
Machine to operate on | Fluorescence quantitative PCR instrument with VIC and ROX fluorescence groups is applicable to 0.2ml octubule. |
Interpretation of results | Ct value of sample Positive: ≤38 The smaller of the Ct value, the severer of infection is indicated. When the Ct value of the test result is less than the Ct value of the weak positive reaction solution, it means that the infection is severe. Negative: >38 |
Performance Index
Sensitivity
92%
Specificity
97%
Product Advantages
Convenient
Sample pretreatment simplifies nucleic acid extraction
Economic
Product can be transported at 2-8℃, reducing the transportation costs
Accurate
The reagent is stored in PCR tube in the form of freeze-dried powder to reduce the possibility of contamination
The reagent powder is stable at 2-8℃, reducing the influence of temperature on the product quality
Strictly control the experiment quality with three quality controls